Peak Season Preparation: Key Data for Shippers
Know when peak shipping fees begin, last dates to ship for items to arrive for the holidays, increase amounts to expect, and more so you can scale knowledgeably and confidently during peak.
The dates below were last updated November 14, 2025.
Carrier Service Level Legend
While all carriers provide multiple shipping speed options, the names for these services can vary from one carrier to another. The table below outlines the terms each carrier uses for their respective service levels. Not all carriers offer all service levels, which is why you will see some blanks in the table.
| Carrier / Service Level | Overnight | 2-Day | 3-Day | Ground Commercial | Ground Residential |
| UPS | Next Day Air / Next Day Air Saver | 2nd Day Air | 3 Day Select | Ground Commercial | Ground Residential |
| FedEx | Priority Overnight / Standard Overnight | 2Day | Express Saver | Ground | Home Delivery |
| USPS | Priority Mail Express | Priority Mail Express | Priority Mail | Ground Advantage | Ground Advantage |
| DHL eCommerce | SM Parcel Expedited Max | SM Parcel Expedited | SM Parcel Ground | ||
| Amazon Shipping | Ground | Ground |
Key Shipping Dates During Peak Season
Peak Season Date Ranges by Carrier
Most carriers add a high demand charge during peak, but not all of them apply this charge on the same dates. Below is when different carriers will implement their peak season shipping rates.
| Carrier | Start Date | End Date |
| UPS | 10/26/2025 | 1/17/2026 |
| FedEx | 10/27/2025 | 1/18/2026 |
| USPS | 10/5/2025 | 1/18/2026 |
| DHL eCommerce | 10/5/2025 | 1/17/2026 |
| Amazon | 10/26/2025 | 1/17/2026 |
Recommended Last Shipping Dates for Delivery by December 24th, 2025
These are the last days that you should promise delivery by December 24th (Christmas Eve), based on the carrier and service level you’re shipping with.
| Carrier / Service Level | Overnight Service | 2 Day Service | 3 Day Service | Ground Service |
| UPS | 12/23/25 | 12/22/25 | 12/19/25 | 12/17/25 |
| FedEx | 12/23/25 | 12/22/25 | 12/19/25 | 12/17/25 |
| USPS | 12/20/25 | 12/20/25 | 12/18/25 | 12/17/25 |
| DHL eCommerce | 12/18/25 | 12/15/25 | ||
| Amazon Shipping | 12/17/25 |
Upcoming Carrier General Rate Increases (2026)
| Carrier | General Rate Increase | Effective Date |
| UPS | 5.9% | 12/22/25 |
| FedEx | 5.9% | 01/06/26 |
| USPS | TBA | 01/19/26 |
| Amazon Logistics | TBA | 01/06/26 |
| DHL Express | 5.9% | 01/01/26 |
| DHL eCommerce | TBA | 01/19/26 |
| OnTrac | 5.7% | 01/01/26 |
| GLS | 5.9% | 12/22/25 |
Note: The GRIs above only apply to the freight portion of published carrier rates, not surcharges and accessorials. Keep in mind sometimes carriers may increase prices of specific surcharges at even higher percentages than the announced overall percentage.
Prepare for peak with strategic shipping
Prepare for peak surcharges and plan your holiday shipping strategy with iDrive Logistics in your corner.